<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spectrographic Imagery in Music</title>
	<atom:link href="http://grinding.be/2008/11/03/spectrographic-imagery-in-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://grinding.be/2008/11/03/spectrographic-imagery-in-music/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Damien</title>
		<link>http://grinding.be/2008/11/03/spectrographic-imagery-in-music/comment-page-1/#comment-15792</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1370#comment-15792</guid>
		<description>See also Venetian Snares&#039; &quot;Songs About My Cats&quot; 

http://www.venetiansnares.com/songsaboutmycats.php</description>
		<content:encoded><![CDATA[<p>See also Venetian Snares&#8217; &#8220;Songs About My Cats&#8221; </p>
<p><a href="http://www.venetiansnares.com/songsaboutmycats.php" rel="nofollow">http://www.venetiansnares.com/songsaboutmycats.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecat17</title>
		<link>http://grinding.be/2008/11/03/spectrographic-imagery-in-music/comment-page-1/#comment-15728</link>
		<dc:creator>thecat17</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1370#comment-15728</guid>
		<description>It&#039;s off the &quot;Windowlicker&quot; album, see the following site for more info: http://www.bastwood.com/aphex.php -- which also includes pictures of spectrographic images for songs from Plaid and Venetian Snares.</description>
		<content:encoded><![CDATA[<p>It&#8217;s off the &#8220;Windowlicker&#8221; album, see the following site for more info: <a href="http://www.bastwood.com/aphex.php" rel="nofollow">http://www.bastwood.com/aphex.php</a> &#8212; which also includes pictures of spectrographic images for songs from Plaid and Venetian Snares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiraltwist</title>
		<link>http://grinding.be/2008/11/03/spectrographic-imagery-in-music/comment-page-1/#comment-15711</link>
		<dc:creator>Spiraltwist</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1370#comment-15711</guid>
		<description>The article doesn&#039;t say the name of the track (that I&#039;ve been able to find). 

&lt;a href=&quot;http://www.bastwood.com/aphex.php&quot; rel=&quot;nofollow&quot;&gt;There are examples from other songs here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The article doesn&#8217;t say the name of the track (that I&#8217;ve been able to find). </p>
<p><a href="http://www.bastwood.com/aphex.php" rel="nofollow">There are examples from other songs here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elana</title>
		<link>http://grinding.be/2008/11/03/spectrographic-imagery-in-music/comment-page-1/#comment-15709</link>
		<dc:creator>Elana</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1370#comment-15709</guid>
		<description>I like Aphex Twin but I wouldn&#039;t call myself a real fan. Is there a name to that track? Is it on any particular album?</description>
		<content:encoded><![CDATA[<p>I like Aphex Twin but I wouldn&#8217;t call myself a real fan. Is there a name to that track? Is it on any particular album?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

