<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eyeSequencer</title>
	<atom:link href="http://grinding.be/2008/11/05/eyesequencer/feed/" rel="self" type="application/rss+xml" />
	<link>http://grinding.be/2008/11/05/eyesequencer/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eyesequencer: and beauty has its own music now</title>
		<link>http://grinding.be/2008/11/05/eyesequencer/comment-page-1/#comment-24916</link>
		<dc:creator>eyesequencer: and beauty has its own music now</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1378#comment-24916</guid>
		<description>[...] genuinely awestruck now, thanks to the Grinding guys, again! Eyesequencer is a project that basically transforms a hi-rez iris image into ambient (the [...]</description>
		<content:encoded><![CDATA[<p>[...] genuinely awestruck now, thanks to the Grinding guys, again! Eyesequencer is a project that basically transforms a hi-rez iris image into ambient (the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualization: Translation &#171; Consider Bookhling</title>
		<link>http://grinding.be/2008/11/05/eyesequencer/comment-page-1/#comment-15888</link>
		<dc:creator>Visualization: Translation &#171; Consider Bookhling</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1378#comment-15888</guid>
		<description>[...] As the author/programmer/artist said on the Vimeo page, this is a visualization of music created through a programming language called processing. I like it. While some would argue that this is more of a glorified music visualizer frequently seen built into most popular music players available for download on the web today, simple visualization is not the only thing the processing language is capable of. Take a look at this. [...]</description>
		<content:encoded><![CDATA[<p>[...] As the author/programmer/artist said on the Vimeo page, this is a visualization of music created through a programming language called processing. I like it. While some would argue that this is more of a glorified music visualizer frequently seen built into most popular music players available for download on the web today, simple visualization is not the only thing the processing language is capable of. Take a look at this. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

