<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter = Mob rule?</title>
	<atom:link href="http://grinding.be/2009/04/14/twitter-mob-rule/feed/" rel="self" type="application/rss+xml" />
	<link>http://grinding.be/2009/04/14/twitter-mob-rule/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: m1k3y</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25266</link>
		<dc:creator>m1k3y</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25266</guid>
		<description>And now Ashton Kutcher has an army?

http://mashable.com/2009/04/16/ashton-twitter-million/

That&#039;s your unimaginable future right there.</description>
		<content:encoded><![CDATA[<p>And now Ashton Kutcher has an army?</p>
<p><a href="http://mashable.com/2009/04/16/ashton-twitter-million/" rel="nofollow">http://mashable.com/2009/04/16/ashton-twitter-million/</a></p>
<p>That&#8217;s your unimaginable future right there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiraltwist</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25241</link>
		<dc:creator>Spiraltwist</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25241</guid>
		<description>@ Phil Nelson
&lt;i&gt;the click through rate / follower on twitter is lower than you’d think.&lt;/i&gt;
I went looking for those kinds of stats - do you have a link?

@Matt
Good point on that, about /. and digg. I think twitter is a different animal entirely and I can&#039;t really compare them to it though. 

@bairdduvessa 
&lt;i&gt;i think of twitter as more as a door way to the collective unconscious, or rather a digitized way of sharing thoughts, feelings, and knowledge…&lt;/i&gt;
YES. Twitter is the shriekygirl platform. I can haz plug in now?

@BrikHed
My grandmother currently lives on the net more than I do. Is that cool to me? Hell yeah! You reminded me I should ask her if she twitters - she probably does. :)</description>
		<content:encoded><![CDATA[<p>@ Phil Nelson<br />
<i>the click through rate / follower on twitter is lower than you’d think.</i><br />
I went looking for those kinds of stats &#8211; do you have a link?</p>
<p>@Matt<br />
Good point on that, about /. and digg. I think twitter is a different animal entirely and I can&#8217;t really compare them to it though. </p>
<p>@bairdduvessa<br />
<i>i think of twitter as more as a door way to the collective unconscious, or rather a digitized way of sharing thoughts, feelings, and knowledge…</i><br />
YES. Twitter is the shriekygirl platform. I can haz plug in now?</p>
<p>@BrikHed<br />
My grandmother currently lives on the net more than I do. Is that cool to me? Hell yeah! You reminded me I should ask her if she twitters &#8211; she probably does. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrikHed</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25166</link>
		<dc:creator>BrikHed</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25166</guid>
		<description>You know when your grandma is on Twitter is it no longer cool.</description>
		<content:encoded><![CDATA[<p>You know when your grandma is on Twitter is it no longer cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bairdduvessa</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25161</link>
		<dc:creator>bairdduvessa</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25161</guid>
		<description>i think of twitter as more as a door way to the collective unconscious, or rather a digitized way of sharing thoughts, feelings, and knowledge...speeding up the process.  Leading to our minds becoming one, in a way.  I hope that makes sense.</description>
		<content:encoded><![CDATA[<p>i think of twitter as more as a door way to the collective unconscious, or rather a digitized way of sharing thoughts, feelings, and knowledge&#8230;speeding up the process.  Leading to our minds becoming one, in a way.  I hope that makes sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25151</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25151</guid>
		<description>Yeah.. in terms of sheer power, you can&#039;t compare to digg or the slashdot of old for server crashing goodness. Twitter does keep the sort of &quot;anger-microtrend&quot; going quite well, and the amazon fiasco this weekend is a good example. People love to work up a righteous fury about something.</description>
		<content:encoded><![CDATA[<p>Yeah.. in terms of sheer power, you can&#8217;t compare to digg or the slashdot of old for server crashing goodness. Twitter does keep the sort of &#8220;anger-microtrend&#8221; going quite well, and the amazon fiasco this weekend is a good example. People love to work up a righteous fury about something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Nelson</title>
		<link>http://grinding.be/2009/04/14/twitter-mob-rule/comment-page-1/#comment-25147</link>
		<dc:creator>Phil Nelson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 04:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=1717#comment-25147</guid>
		<description>Large websites have been accidentally doing this for over ten years (getting &quot;slashdotted&quot; was a big deal many years back), and to be honest, the click through rate / follower on twitter is lower than you&#039;d think.

Really, web-servers are getting better, and fewer and fewer sites are going down due to excess traffic. This is a problem that will be less and less of a problem as time goes.</description>
		<content:encoded><![CDATA[<p>Large websites have been accidentally doing this for over ten years (getting &#8220;slashdotted&#8221; was a big deal many years back), and to be honest, the click through rate / follower on twitter is lower than you&#8217;d think.</p>
<p>Really, web-servers are getting better, and fewer and fewer sites are going down due to excess traffic. This is a problem that will be less and less of a problem as time goes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

