<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Venn Diagram of Art and Science</title>
	<atom:link href="http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 18:12:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-68622</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-68622</guid>
		<description>@Spiraltwist - fank yoo

Makes me look less stoopid!</description>
		<content:encoded><![CDATA[<p>@Spiraltwist &#8211; fank yoo</p>
<p>Makes me look less stoopid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiraltwist</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-68450</link>
		<dc:creator>Spiraltwist</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-68450</guid>
		<description>@Mark - Fixed. :)</description>
		<content:encoded><![CDATA[<p>@Mark &#8211; Fixed. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-68440</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-68440</guid>
		<description>Damn: &quot;stupid&quot;, not &quot;stupis&quot;.</description>
		<content:encoded><![CDATA[<p>Damn: &#8220;stupid&#8221;, not &#8220;stupis&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-68439</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-68439</guid>
		<description>I fully agree that Science &amp; Art are in no way opposites, that would be silly. But to say that &quot;Science and Art are two words for the same. exact. thing.&quot; is to lose any useful meaning the two words have.

Especially as the gist of her argument seems to be that stupid people are stupid.

Although I can forgive her a lot for this quote:

&quot;Astronomers observe and record subtle and extreme variations in wavelengths in an attempt to not only understand the universe, but to preserve that understanding for future generations.  Or did I mean to say Musicians?&quot;</description>
		<content:encoded><![CDATA[<p>I fully agree that Science &amp; Art are in no way opposites, that would be silly. But to say that &#8220;Science and Art are two words for the same. exact. thing.&#8221; is to lose any useful meaning the two words have.</p>
<p>Especially as the gist of her argument seems to be that stupid people are stupid.</p>
<p>Although I can forgive her a lot for this quote:</p>
<p>&#8220;Astronomers observe and record subtle and extreme variations in wavelengths in an attempt to not only understand the universe, but to preserve that understanding for future generations.  Or did I mean to say Musicians?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echoes _ &#124; THIS MessaGE is being BroAdCAST on all wIRELESS FREQUENCIES_</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-68070</link>
		<dc:creator>Echoes _ &#124; THIS MessaGE is being BroAdCAST on all wIRELESS FREQUENCIES_</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-68070</guid>
		<description>[...] The Venn Diagram of Art and Science [...]</description>
		<content:encoded><![CDATA[<p>[...] The Venn Diagram of Art and Science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nebris</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-67795</link>
		<dc:creator>Nebris</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-67795</guid>
		<description>http://www.artandphysics.com/</description>
		<content:encoded><![CDATA[<p><a href="http://www.artandphysics.com/" rel="nofollow">http://www.artandphysics.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-67737</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-67737</guid>
		<description>As someone in an interdisciplinary program I approve of this post.</description>
		<content:encoded><![CDATA[<p>As someone in an interdisciplinary program I approve of this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidForbes</title>
		<link>http://grinding.be/2009/12/07/the-venn-diagram-of-art-and-science/comment-page-1/#comment-67736</link>
		<dc:creator>DavidForbes</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2101#comment-67736</guid>
		<description>It&#039;s worth asking, then, why the artistic and scientific subcultures tend to be so different.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth asking, then, why the artistic and scientific subcultures tend to be so different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

