<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic Money Concept</title>
	<atom:link href="http://grinding.be/2010/01/20/infographic-money-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://grinding.be/2010/01/20/infographic-money-concept/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arsnof</title>
		<link>http://grinding.be/2010/01/20/infographic-money-concept/comment-page-1/#comment-72809</link>
		<dc:creator>Arsnof</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2128#comment-72809</guid>
		<description>Instead of making them awkward shapes, couldn&#039;t the percentage design just be etched onto a standard round coin?</description>
		<content:encoded><![CDATA[<p>Instead of making them awkward shapes, couldn&#8217;t the percentage design just be etched onto a standard round coin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PLANET://DAMAGE &#187; Blog Archive &#187; japanese infographic round coins</title>
		<link>http://grinding.be/2010/01/20/infographic-money-concept/comment-page-1/#comment-72669</link>
		<dc:creator>PLANET://DAMAGE &#187; Blog Archive &#187; japanese infographic round coins</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2128#comment-72669</guid>
		<description>[...] with an infographic perspective. funamizu remarks on the merits and drawbacks of round coins. (much more via the amazing grinding.be)       (No Ratings Yet) &#160;Loading [...]</description>
		<content:encoded><![CDATA[<p>[...] with an infographic perspective. funamizu remarks on the merits and drawbacks of round coins. (much more via the amazing grinding.be)       (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echoes _ &#124; THIS MessaGE is being BroAdCAST on all wIRELESS FREQUENCIES_</title>
		<link>http://grinding.be/2010/01/20/infographic-money-concept/comment-page-1/#comment-72668</link>
		<dc:creator>Echoes _ &#124; THIS MessaGE is being BroAdCAST on all wIRELESS FREQUENCIES_</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2128#comment-72668</guid>
		<description>[...] Infographic Money Concept [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic Money Concept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Convergence &#187; links for 2010-01-20</title>
		<link>http://grinding.be/2010/01/20/infographic-money-concept/comment-page-1/#comment-72649</link>
		<dc:creator>Convergence &#187; links for 2010-01-20</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2128#comment-72649</guid>
		<description>[...] Infographic Money Concept (tags: design futurism concept scifi) [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic Money Concept (tags: design futurism concept scifi) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://grinding.be/2010/01/20/infographic-money-concept/comment-page-1/#comment-72603</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://grinding.be/?p=2128#comment-72603</guid>
		<description>These are great!

If nothing else, it would make rooting in your pocket for change insanely easy.</description>
		<content:encoded><![CDATA[<p>These are great!</p>
<p>If nothing else, it would make rooting in your pocket for change insanely easy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

